Product Details:
Product Type | Compact modular fire panel |
Usage/Application | All Use |
Brand | BOSCH |
Zones | 2 Loop |
Model Name/Number | AVENAR panel 2000 |
Voltage | 230V |
Material | Control Pannel |
Color | Red, Black |
Additional Information:
Product Details:
Temperature | +32 deg F to +100 deg F (0 deg C to +38 deg C) |
Model Number | FAP-440-D |
Operating Voltage | 24 V DC to 41 V DC |
Brand | Bosch |
Standby | 0.17 mA |
Alarm | 5 mA |
Sensor Airflow | 4000 ft/min (20 m/s) maximum |
Detector Dimensions | 4.4 in. x 2.0 in. (11.2 cm x 5.1 cm) |
Housing Material | CYCOLOY/ABS |
Protection Category | IP42 |
Product Details:
Brand | Bosch |
Model Number | FAP-440-T |
Operating Voltage | 24 VDC to 41 VDC |
Dimensions | 4.4 in. x 2.0 in. (11.2 cm x 5.1 cm) |
Alarm | 5 mA |
Relative Humidity | 95% (non-condensing) |
Installation Temperature | +32 deg F to +100 deg F (0 deg C to +38 deg C) |
Airflow | 4000 ft/min (20 m/s) maximum |
Analog Multisensor Detector Photo/Heat. The FAP-440-T Analog Detectors are open-area smoke detectors of which some models are enhanced with heat or heat and CO sensors. These detectors work with the FPA-1000 Analog Addressable Fire Panels. Use these detectors with the FAA-440-T bases to provide general life safety and property protection.
Features:
Product Details:
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Loop Capacity | 2 |
Brand | Bosch |
Protection Class | IP 30 |
Batteries Voltage | 2 x 12 VDC in series |
Current | 120 VAC 2 A maximum,240 VAC 1 A maximum |
Model Number | FPA-1000-V2 |
Weight | 18.1 lb (8.32 kg) |
Voltage | 120 VAC,60 Hz or 240 VAC,50 Hz |
Storage Temperature | +14 deg F to +131 deg F (-10 deg C to +55 deg C) |
Relative Humidity | Up to 95%,non-condensing |
Dimensions | 14.5 in. x 4.3 in. x 22.7 in. |
Product Details:
Model Number | FAH-440 |
Operating Voltage | 24 VDC to 41 VDC |
Brand | Bosch |
Dimensions | 4.4 in. x 2.0 in. (11.2 cm x 5.1 cm) |
Alarm | 5 mA |
Standby | 0.17 mA |
Protection Category | IP42 |
Relative Humidity | 95% |
Storage Temperature | -13 deg F to +176 deg F (-25 deg C to +80 deg C) |
Housing Material | CYCOLOY/ABS |
Airflow | 4000 ft/min (20 m/s) maximum |
Sensitivity | +135 deg F to +194 deg F (+57 deg C to +90 deg C), programmable + RoR |
Product Details:
Brand | Bosch |
Model/Type | FAD-325 |
Voltage | DCP powered loop; requires 24 VDC power supply |
Weight | 3 lb (1.36 kg) |
Current Consumption | Active 55 mA,Standby 10 mA |
Relative Humidity | 10 % to 85 % non-condensing |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Dimensions | 9 in. x 7.3 in. x 2.3 in. (22.9 cm x 18.5 cm x 5.84 cm) |
Duct Air Velocity | 300 ft/min to 4000 ft/min (1.5 m/ s to 20.3 m/s) |
Remote Indication Options | Alarm,Power,Horn/Piezo Test |
Alarm Contacts | Two sets of Form C contacts rated for 10 A at 250 VAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Model Number | D-296 |
Alarm Current | 70 mA maximum at 24 VDC |
Standby Current | Receiver 45 mA at 24 VDC Transmitter 20 mA at 24 VDC |
Operating Voltage | 18.0 VDC to 32.0 VDC |
Relative Humidity | 0% to 95%,non-condensing |
Operating Temperature | -22 deg F to +130 deg F (-30 deg C to +54 deg C) |
Storage Temperature | +32 deg F to +130 deg F (0 deg C to +54 deg C) |
Dimensions | 7 in. x 5.5 in. x 5.5 in. (17.8 cm x 14 cm x 14 cm) |
The D296 Long-range beam smoke detector (24V) is used in clear open structures. Arenas, atriums, auditoriums, ballrooms, churches, factories, museums, and warehouses are typical areas. Each detector consists of a transmitter, a receiver, and a remote indicator plate. The transmitter and receiver typically mount on the ceiling or high on walls or columns. They provide an effective and unobtrusive means of supervising public areas for fire protection. The remote indicator plate, included with the detector, provides a convenient means of verifying detector status. Install it anywhere within 500 ft. (152 m) of the beam receiver using 18 AWG (ISO 0.75 mm2) wire. Three LEDs indicate normal, trouble, and alarm conditions, and test points monitor the detector circuit.
Features:
Operates over distances between 30 ft (9 m) and350 ft (107 m)
Six levels of switch-selectable sensitivity
Built-in alignment sights and tamper protection
Automatic range adjustment, signal synchronization, and contamination adjustment
Remote indicator plate annunciates detector status and provides test points for voltage monitoring
Product Details:
Model Number | FLM-325-CZM4 |
Relative Humidity | 90 %,non-condensing |
Brand | Bosch |
Operating Voltage | 17 VDC to 41 VDC |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Standby | 0.4 mA |
Active | 60 mA |
Data Transmission | 22 mA +-20 % |
Dimensions | 4.7 in. x 4.2 in. x 1.4 in. (11.9 cm x 10.7 cm x 3.6 cm) |
Bicolored LED | Red and green |
Product Details:
Model | FLM-325-I4-A |
Brand | Bosch |
Input Voltage | 25.3 VDC to 39 VDC |
Current Nominal Maximum | 0.63 mA, 6.3 mA |
Resistance End of Line Device Initiating Device Circuit | 10 k, 0.25 W per resistor Less than 50 |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Relative Humidity | Up to 90 %, non-condensing |
Dimensions | 4.7 in. x 4.2 in. x 1.4 in. (11.9 cm x 10.7 cm x 3.6 cm) |
Weight | 20 oz. (567 g) |
Product Details:
Brand | BOSCH |
Model Number | FPA-1000-V2 |
Current | 120 VAC 2 A maximum240 VAC 1 A maximum |
Voltage | 120 VAC,60 Hz or 240 VAC,50 Hz |
Fuses | 15 A,blade type |
Capacities | Maximum 40 Ahin cabinet 7 Ah to 18 Ahin additional battery box 24 Ah to 40 Ah |
Product Details:
Brand | Bosch |
Material | Painted die-cast metal |
Alarm | 28 mA |
Standby | 0.35 mA typical |
Polling | 22 mA +-20% |
Input Voltage | 24 VDC nominal |
Operating Temperature | +14 deg F to +120 deg F (-10 deg C to +49 deg C) |
Activation Force | 5 lb (2.3 kg) |
Dimensions | 4.75 in x 3.2 in x 0.875 in (12.1 cm x 8.1 cm x 2.2 cm) |
Model Number | FMM-325A |
Product Details:
Model | D-5070 |
Display Type | Analog |
Color | White |
Brand | Bosch |
Battery Life Voltage | Good for approximately 8000 address settings 9 VDC |
Dimensions | 6.25 in. 4 in. x 1.3 in. (15.9 cm x 10.2 cm x 3.3 cm) |
Weight | 5.4 oz (154.2 g) |
Product Details:
Model Number | FLM-325-ISO |
Brand | Bosch |
Input Voltage | 17 VDC to 41 VDC |
Current Consumption | Standby 0.27 mA, Active (LED on) 10 mA |
Dimension | 4.7 in. x 4.2 in. x 1.4 in. (11.9 cm x 10.7 cm x 3.6 cm) |
Weight | 1.4 oz (39.7 g) |
LED indication | Yellow |
Maximum Number Per Loop | 127 |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Relative Humidity | 90 %, non-condensing |
Product Details:
Model Number | FLM-325-2R4-A |
Brand | Bosch |
Current Consumption | SLC 0.405 mA,SCI Isolation 10 mA typical |
Operarting Voltage | 24 VDC to 39 VDC |
SLC Applied | 25.5 VDC to 39 VDC |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to 49 deg C) |
Relative Humidity | Up to 90%,non-condensing |
Dimensions | 4.7 in. x 4.2 in. x 0.85 in. (11.9 cm x 10.7 cm x 2.16 cm) |
Bicolored LED | Red and green |
Contacts | Two Form C |
Product Details:
Model Number | W-HSR |
Dimensions | 5.24 in. x 4.58 in. x 2.19 in. (133.1 mm x 116.4 mm x 55.7 mm) |
Material | Molded plastic enclosure incorporating a Xenon flashtube and Lexan lens. |
Volume Settings | 90 db, 95 db, or 99 db |
Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Brand | Bosch |
Relative Humidity | 93+-2% maximum, non-condensing |
Voltage | 12/24V |
Product Details:
Brand | BOSCH |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Line Voltage | Nominal 39 VDC,Range 29 VDC to 40 VDC) |
Line Current | 204 mA (per FPE-1000-SLC) |
Circuit Resistance | 50 |
Circuit Capacitance | 1 uF |
Circuit Inductance | 1 mH |
Wire Gauge | 12 AWG to 18 AWG (ISO 4 mm 2 to 0.75 mm 2 ) |
Environment Friendly | RoHS compliant |
Relative Humidity | Up to 95%,non-condensing |
Storage Temperature | -4 deg F to +140 deg F (-20 deg C to +60 deg C) |
Product Details:
Material | Molded plastic enclosure |
Model No | W-HN |
Brand | Bosch |
Volume Setting | 90 db,95 db,or 99 db |
Relative Humidity | 93+-2% maximum,non-condensing |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Dimensions | 5.24 in x 4.58 in x 1.6 in (133.1 mm x 116.4 mm x 40.7 mm) |
Voltage | 12 / 24 V |
Product Details:
Dimensions | 4.4 in. x 2.0 in. (11.2 cm x 5.1 cm) |
Model Number | FAA-440-B4 |
Brand | Bosch |
Relative humidity | 95% |
Operating Voltage | 24 V DC to 41 V DC |
Protection Category | IP42 |
Standby | 0.07 mA |
Alarm | 10 mA |
Installation Temperature | +32 deg F to +100 deg F (0 deg C to +38 deg C) |
Product Details:
Brand | Bosch |
Weight | 15.2 oz (430 g) |
Model Number | FMR-1000-RCMD |
Operating Voltage | 12 VDC or 24 VDC nominal |
Protection Class | IP 30 per IEC 605029 |
Relative Humidity | Up to 95%,non-condensing |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Storage Temperature | -4 deg F to +140 deg F (-20 deg C to +60 deg C) |
Material | ABS-FR |
Dimensions | 7.40 in x 4.41 in x 1.89 in. (188 mm x 112 mm x 48 mm) |