Product Details:
Model Number | PA-1250T |
Total Harmonic Distortion | 0.1 % |
Crosstalk | -75 dB |
Number Of Channels | 1 |
Slew Rate | 41/61 V/us |
Brand | Bosch |
Weight | 16.5 kg (36.38 lbs) |
Frequency Response | 65Hz-20kHz |
Height | 2RU 88 mm (3.46") |
Product Details:
Model Number | PA-2250T |
Weight | Electro Voice |
Total Harmonic Distortion | 0.1 % |
Input Impedance | 20 k ohm |
Signal To Noise Ratio | 103 dB |
Continuous Rated Power | 250 Watts |
Impedance | 4/8 70V/100V |
Channel | 2 |
Product Details:
Model Number | PA-2450L |
Number Of Channels | 2 |
Signal To Noise Ratio | 104 dB |
Slew Rate | 28 V/us |
Net Weight | 16.5 kg (36.38 lbs) |
Rated Output Power | 450/220 W 4 ohm/8 ohm |
Dimensions | 483x88x406mm (2Ru) 19"x3.5"x16" |
Product Details:
Model Number | PA-4150L |
Number Of Channels | 4 |
Signal To Noise Ratio | 101 dB |
Brand | Electro-Voice |
Power | 150 watt per channel @ 4 ohm |
Rated Output Power | 150/75 W 4 ohm/8 ohm |
Product Details:
Model Number | PA-2400T |
Amplifier Gain | 34 dB |
Brand | Electro Voice |
Total Harmonic Distortion | 0.1 % |
crosstalk | -75 dB |
Signal to noise ratio | 103 dB |
Weight Net | 26 kg (57.32 lbs) |
Slew Rate | 25 V/us 70V-46, 100V-65 |
Rated Output Power | 430/215 W 70V/100V-430 |
Number of Channels | 2 |
Intermodulation Distortion | 0.1 % |
Impedance | 4/8 70V/100V |
Frequency Response | 65Hz - 40kHz -1dB, ref. 1kHz |
4.3/5
Rated by 47 Users